The rankings are determined by the average score of the ratings by The Dallas Morning News' Texas Golf panel. Panel members rated courses on a 1-10 scale. To be eligible for the Top 100, a course needed to be rated by 11 of the 88 panel members (13 percent).
===
Click here to see The News' rankings, Nos. 51-100
===
Rk. | Course | Location | Type | Designer(s) | Year Open | Par | Yards | 2018 rank |
1. | Dallas National Golf Club | Dallas | Private | Tom Fazio | 2002 | 72 | 7,372 | 2 |
2. | Whispering Pines Golf Club | Trinity | Private | Chet Williams/Nicklaus Design | 1999 | 72 | 7,330 | 1 |
3. | Bluejack National Golf Club | Montgomery | Private | Tiger Woods | 2016 | 72 | 7,552 | 3 |
4. | The Clubs at Houston Oaks | Hockley | Private | Chet Williams | 2017 | 71 | 7,007 | 22 |
5. | Preston Trail Golf Club | Dallas | Private | Byron Nelson, Ralph Plummer | 1965 | 72 | 7,021 | 5 |
6. | Escondido Golf and Lake Club | Horseshoe Bay | Private | Tom Fazio | 2006 | 71 | 7,165 | 7 |
7. | Colonial Country Club | Fort Worth | Private | Perry Maxwell, Ralph Plummer, John Bredemus | 1936 | 70 | 7,054 | 6 |
8. | Cordillera Ranch | Boerne | Private | Jack Nicklaus | 2007 | 72 | 7,464 | 4 |
9. | Boot Ranch | Fredericksburg | Private | Hal Sutton | 2006 | 71 | 7,135 | 13 |
10. | Brook Hollow Golf Club | Dallas | Private | A.W. Tillinghast | 1920 | 71 | 6,703 | 8 |
11. | River Oaks Country Club | Houston | Private | x-Donald Ross; y-Rees Jones | 1923 | 72 | 6,865 | 23 |
12. | Vaquero Club | Westlake | Private | Tom Fazio | 2001 | 71 | 7,064 | 9 |
13. | Austin Country Club | Austin | Private | Pete Dye | 1984 | 72 | 6,906 | 12 |
14. | Champions GC, Cypress Course | Houston | Private | Ralph Plummer | 1957 | 71 | 7,301 | 10 |
15. | Shady Oaks Country Club | Fort Worth | Private | Robert Trent Jones Sr. | 1958 | 71 | 6,804 | 11 |
16. | Carlton Woods, Fazio Course | The Woodlands | Private | Tom Fazio | 2005 | 72 | 7,358 | 21 |
17. | Austin Golf Club | Spicewood | Private | Bill Coore, Ben Crenshaw | 2001 | 70 | 6,950 | 17 |
18. | Summit Rock Golf Club | Horseshoe Bay | Private | Jack Nicklaus | 2012 | 72 | 7,200 | 16 |
19. | Miramont Country Club | Bryan | Private | Robert Trent Jones Jr. | 2004 | 72 | 7,170 | 15 |
20. | Carlton Woods, Nicklaus Course | The Woodlands | Private | Jack Nicklaus | 2001 | 72 | 7,402 | 19 |
21. | Black Jack's Crossing | Lajitas | Resort | Lanny Wadkins | 2011 | 72 | 7,413 | 20 |
22. | Northwood Club | Dallas | Private | x-William H. Diddel; y-Tripp Davis | 1946 | 71 | 6,861 | 37 |
23. | Trinity Forest Golf Club | Dallas | Private | Bill Coore, Ben Crenshaw | 2017 | 72 | 7,450 | 14 |
24. | Maridoe Golf Club | Carrollton | Private | Steve Smyers | 2017 | 72 | 7,037 | NR |
25. | Lochinvar Golf Club | Houston | Private | Jack Nicklaus | 1980 | 72 | 7,008 | 18 |
26. | Omni Barton Creek Resort, Fazio Foothills | Austin | Resort | Tom Fazio | 1986 | 72 | 7,215 | 27 |
27. | Royal Oaks Country Club | Dallas | Private | x-Billy Martindale, Don January | 1969 | 71 | 7,068 | 24 |
28. | Shadow Hawk Golf Club | Richmond | Private | Rees Jones | 1999 | 72 | 7,207 | 29 |
29. | Spanish Oaks Golf Club | Bee Cave | Private | Bobby Weed | 2006 | 71 | 6,954 | 25 |
30. | Oak Hills Country Club | San Antonio | Private | A.W. Tillinghast | 1922 | 71 | 6,765 | 40 |
31. | Pine Dunes Resort | Frankston | Resort | Jay Morrish | 2001 | 72 | 7,117 | 33 |
32. | Houston Country Club | Houston | Private | x-Robert Trent Jones Sr.; y-Coore-Crenshaw | 1955 | 72 | 6,996 | 30 |
33. | Woodlands CC, Tournament Course | The Woodlands | Private | Robert von Hagge, Bruce Devlin | 1978 | 72 | 7,018 | 39 |
34. | Lakewood Country Club | Dallas | Private | x-Tom Bendelow; y-Coore-Crenshaw | 1912 | 71 | 6,742 | 31 |
35. | TPC San Antonio, AT&T Oaks | San Antonio | Resort | Greg Norman | 2010 | 72 | 7,435 | 45 |
36. | Walden on Lake Conroe | Montgomery | Private | Bruce Devlin, Robert von Hagge | 1976 | 72 | 6,756 | 36 |
37. | Champions GC, Jackrabbit Course | Houston | Private | x-George Fazio; y-Tom Fazio | 1957 | 71 | 7,021 | 34 |
38. | Deerwood Club | Kingwood | Private | Joe Finger, Ken Dye, Byron Nelson | 1982 | 72 | 7,108 | 26 |
39. | Woodforest Golf Club at Fish Creek | Montgomery | Public | Steve Elkington | 2001 | 72 | 6937 | 70 |
40. | Traditions GC at Texas A&M | Bryan | Private | Jack Nicklaus | 2004 | 72 | 7,121 | 28 |
41. | TPC Craig Ranch | McKinney | Private | Tom Weiskopf | 2004 | 71 | 7,438 | 35 |
42. | Royal Oaks Country Club | Houston | Private | Fred Couples, Brian Curley | 2000 | 72 | 7,007 | 41 |
43. | TPC San Antonio, AT&T Canyons | San Antonio | Resort | Pete Dye | 2010 | 72 | 7,106 | 58 |
44. | University of Texas Golf Club | Austin | Private | Roy Bechtol, Randy Russell | 2003 | 71 | 7,412 | 44 |
45. | Amarillo Country Club | Amarillo | Private | x-William A. McConnell y-Weibring-Wolfard | 1919 | 71 | 6,937 | 42 |
46. | Briggs Ranch Golf Club | San Antonio | Private | Tom Fazio | 2002 | 72 | 7,247 | 38 |
47. | Lakeside Country Club | Houston | Private | x-Ralph Plummer; y-Ron Pritchard | 1951 | 72 | 7,007 | 32 |
48. | Rawls Course | Lubbock | Public | Tom Doak | 2003 | 71 | 7,334 | 60 |
49. | Old American Golf Club | The Colony | Public | Tripp Davis, Justin Leonard | 2010 | 71 | 7,084 | 53 |
50. | GC of Houston Tournament Course | Humble | Public | Rees Jones, David Toms | 2005 | 72 | 7,425 | 61 |
x -- original design
y -- redesign
NR -- Not ranked
THE CRITERIA
VERSATILITY: Does the course create a good mix for the high and low handicappers? Are better players challenged, while the high handicappers are able to enjoy play through the use of shorter teeing areas, alternate routes, location of hazards and accessible pins?
SHOTMAKING: Does it test accuracy, finesse, length and putting without putting too much emphasis on any of these skills?
DESIGN: Is there a good balance? Differing lengths? Doglegs right and left? Placement of hazards. Contours and shapes of greens?
AFTERTHOUGHTS: How much do you remember about the course? Do one or two holes stand out as great or bad?
BEAUTY: Do the scenic values add to the pleasure of a round? Trees, shrubs, hills, mounds, flowers, etc.?
MAINTENANCE: How would you rate the course conditions, factoring in all aspects -- tees, greens, fairways, bunkers? Spring, summer, fall or winter when viewed?
ENJOYMENT: How do you feel about being at the course? What about the amenities? From arrival to departure, was it a good, bad or indifferent golf experience?
THE PANEL
David Altemus, General manager/COO, Royal Oaks CC, Houston
Mike Bailey, Houston amateur, senior writer Golf Advisor/Golf Channel
Walt Barnes, Addison amateur
Kem Barrett, Waco amateur
Brent Blackburn, Director of Golf, Gentle Creek CC, Prosper
Philip Bleakney, Director of golf, Golf Club of Dallas
Curt Breaux, Montgomery amateur
John Brechin, Dallas amateur
Simon Buckle, Head professional, Brook Hollow Golf Club
Bruce Burger, Superintendent, The Quarry Golf Club
Dan Burkett, General manager, Bent Tree CC, Dallas
Ben Burns, Head golf professional Crown Colony CC
Mark Button, Senior director of communications, Texas Golf Association.
Tony Campagna, Golf course sands and materials consultant
Matt Carlson, Katy amateur
Jess Claiborne, Horseshoe Bay amateur
Greg Clark, Frisco amateur
Beth Cleckler, Austin amateur
John Colligan, Arlington-based golf course architect
Kyle Coody, Plano amateur
Brent Cooper, Dallas amateur
Jacque Cooper, Heath amateur
Robert Couture, Dallas amateur
Duff Cunningham, Head pro, Squaw Valley Golf Course, Glen Rose
Barry Denton, PGA professional, Cordillera Ranch, Boerne
Thomas Devanna, Assistant pro, Tangle Ridge GC, Arlington
Diane Dill, Montgomery amateur
Cameron Doan, Head professional, Preston Trail Golf Club, Dallas
Val D'Souza, VP-Operations KemperSports
Lou Duran, Frisco amateur
Bob Elliott, PGA Life Member, Dallas
Bill Euler, Southwest Texas director Links Players International
Gilbert Freeman, Director of golf, Lakewood CC, Dallas
Don Gafner, Dallas Golf Co. CEO, Sunnyvale amateur
Edward Gatlin, GM/director of golf, Van Zandt CC
Ronny Glanton, Head professional, Sherrill Park GC, Richardson
Kevin Gomillion, Golf division manager, city of Austin
Kenneth Gorzycki, Director of agronomy, Horseshoe Bay Resort
Bill Hanley, Past president of Texas Golf Association, Fort Worth amateur
Todd Harbour, Royal Oaks CC GM/COO
Mark Harrison, Executive director/CEO of the NTPGA
Malcolm Holland, Past president of Texas Golf Association, Dallas amateur
Darren Howard, Director of golf, The Clubs at Houston Oaks
Danny Jones, Head professional, Walden on Lake Conroe
Mark Kazlowski, Texas Golf editor, Cedar Hill amateur
Trey Kemp, Golf course architect, Dallas amateur
Keith Kirkendall, The Woodlands amateur
Ryan Kossick, Assistant executive director/COO of the NTPGA
Nancy Kromar, Austin amateur
Phyllis Kwedar, Fort Worth amateur
Cathy Marino, Jesuit golf coach, LPGA professional
Chris Martinez, General manager, The Lakes at Castle Hills
James McAfee, Knox County News-Courier editor
Mike McCabe, General manager, Old American Golf Club
Lindy Miller, PGA teaching professional, Shady Oaks CC, Fort Worth
Sam Morrow, Houston amateur
Bryan Nicholson, Director of golf, Northwood Club
Kelly O'Donnell, Director of golf operations, Wolfdancer GC Lost Pines Resort and Spa
Britt Patton, Director of golf, Vaquero Club
Mike Peterson, Web.com Tour rules official, Garland amateur
John Pierce, San Antonio amateur
George Priolo, GM of golf operations, Ross Rogers and Comanche Trail Golf Complexes, Amarillo
Jan Rapp, Dallas Amateur
Robert Rodriguez, San Antonio amateur
Chris Rowe, Head pro, Whispering Pines, Trinity
Adam Rubinson, Fort Worth amateur
Linda Sackett, Boerne amateur
Lee Sandlin, Dallas amateur
Carey Schulten, Texas Golf Associated president, Dallas amateur
Zach Sewill, President, BestGrips.Com; Conroe amateur
Bill Slade, Director of golf, Traditions Club
Marty Slade Perlman, Dallas amateur
Randy Smith, PGA professional emeritus, Royal Oaks CC, Dallas.
Mark Steinbauer, Director of golf, Bentwater Clubs and Grand Pines
Tom Strueber, Pro emiritus, Maridoe Golf Club, Carrollton
Eldon Tarver, Austin amateur
Steve Termeer, GM/COO, University of Texas Golf Club, Austin
Robert Thompson, Teaching professional, Whispering Pines Golf Club, Trinity
Brad Townsend, SportsDay writer, Flower Mound amateur
Matt Trevino, Director of golf, Riverhill CC, Kerrville
Casey Wade, Head professional, High Meadow Ranch Golf Club
Joseph JJ Wagner, COO/GM at Escondido Golf & Lake Club, Horseshoe Bay
Michael Wharton-Palmer, Texarkana, Ark., amateur
Nannette Wheelis, Waco amateur
Jim Whitten, Dallas amateur
Chris Winn, Houston amateur
Dell Wood, Head professional, Summit Rock GC, Horseshoe Bay
Alan Wooley, Director of golf, City of Fredericksburg
This Topic is Missing Your Voice.
https://sportsday.dallasnews.com/other-sports/golf/2019/05/05/top-100-texas-golf-courses-nos-1-50-ranked-2019
2019-05-05 17:08:00Z
CBMibWh0dHBzOi8vc3BvcnRzZGF5LmRhbGxhc25ld3MuY29tL290aGVyLXNwb3J0cy9nb2xmLzIwMTkvMDUvMDUvdG9wLTEwMC10ZXhhcy1nb2xmLWNvdXJzZXMtbm9zLTEtNTAtcmFua2VkLTIwMTnSAQA
Bagikan Berita Ini
0 Response to "Other Sports: The top 100 Texas golf courses, Nos. 1-50, ranked (2019) - Dallas News"
Post a Comment